OKX to adjust position tiers of several futures
Please note: some instruments in this adjustment may not be available in your country or region.
In order to improve market liquidity, OKX will adjust the position tiers of several futures at 6:00 am – 10:00 am UTC on March 30, 2026.
Specific adjustment details are as follows:
| Instruments | Tier | Before | After | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Max. amount (Cont) | maintenance margin requirement | Min. initial margin ratio | Max. leverage | Max. amount (Cont) | maintenance margin requirement | Min. initial margin ratio | Max. leverage | ||
| XAUUSD UM Expiry | 1 | 4,000 | 2.00% | 5.00% | 20 | 28,000 | 5.00% | 10.00% | 10 |
| 2 | 8,000 | 3.00% | 6.66% | 15 | 32,000 | 5.50% | 10.50% | 9.52 | |
| 3 | 12,000 | 4.00% | 8.00% | 12.5 | 36,000 | 6.00% | 11.00% | 9.09 | |
| 4 | Increase by 4,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 4,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| 2ZUSDT Perpetual | 1 | 2,500 | 1.00% | 2.00% | 50 | 8,500 | 2.00% | 5.00% | 20 |
| 2 | 5,200 | 1.50% | 2.50% | 40 | 18,000 | 3.00% | 6.66% | 15 | |
| 3 | 10,000 | 3.00% | 5.00% | 20 | 25,000 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 8500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| AUSDT Perpetual | 1 | 3,200 | 1.00% | 2.00% | 50 | 8,500 | 2.00% | 5.00% | 20 |
| 2 | 6,500 | 1.50% | 2.50% | 40 | 18,000 | 3.00% | 6.66% | 15 | |
| 3 | 12,000 | 3.00% | 5.00% | 20 | 25,000 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 12000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 8500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| AEROUSDT Perpetual | 1 | 1,500 | 2.00% | 5.00% | 20 | 2,800 | 2.00% | 5.00% | 20 |
| 2 | 2,800 | 3.00% | 6.66% | 15 | 5,800 | 3.00% | 6.66% | 15 | |
| 3 | 4,200 | 4.00% | 8.00% | 12.5 | 8,500 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 1500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 2800 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| AEVOUSDT Perpetual | 1 | 88,000 | 2.00% | 5.00% | 20 | 150,000 | 5.00% | 10.00% | 10 |
| 2 | 180,000 | 3.00% | 6.66% | 15 | 250,000 | 5.50% | 10.50% | 9.52 | |
| 3 | 250,000 | 4.00% | 8.00% | 12.5 | 320,000 | 6.00% | 11.00% | 9.09 | |
| 4 | Increase by 88000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 82000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| AGLDUSDT Perpetual | 1 | 25,000 | 2.00% | 5.00% | 20 | 55,000 | 2.00% | 5.00% | 20 |
| 2 | 50,000 | 3.00% | 6.66% | 15 | 120,000 | 3.00% | 6.66% | 15 | |
| 3 | 75,000 | 4.00% | 8.00% | 12.5 | 180,000 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 25000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 55000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| ANIMEUSDT Perpetual | 1 | 120,000 | 2.00% | 5.00% | 20 | 180,000 | 2.00% | 5.00% | 20 |
| 2 | 250,000 | 3.00% | 6.66% | 15 | 350,000 | 3.00% | 6.66% | 15 | |
| 3 | 350,000 | 4.00% | 8.00% | 12.5 | 550,000 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 120000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 180000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| API3USDT Perpetual | 1 | 20,000 | 5.00% | 10.00% | 10 | 42,000 | 5.00% | 10.00% | 10 |
| 2 | 30,000 | 5.50% | 10.50% | 9.52 | 65,000 | 5.50% | 10.50% | 9.52 | |
| 3 | 40,000 | 6.00% | 11.00% | 9.09 | 88,000 | 6.00% | 11.00% | 9.09 | |
| 4 | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 22000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| APRUSDT Perpetual | 1 | 15,000 | 5.00% | 10.00% | 10 | 4,500 | 2.00% | 5.00% | 20 |
| 2 | 25,000 | 5.50% | 10.50% | 9.52 | 10,000 | 3.00% | 6.66% | 15 | |
| 3 | 32,000 | 6.00% | 11.00% | 9.09 | 15,000 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 8200 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 4500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| AVNTUSDT Perpetual | 1 | 20,000 | 1.00% | 2.00% | 50 | 48,000 | 1.00% | 2.00% | 50 |
| 2 | 40,000 | 1.50% | 2.50% | 40 | 100,000 | 1.50% | 2.50% | 40 | |
| 3 | 80,000 | 3.00% | 5.00% | 20 | 180,000 | 3.00% | 5.00% | 20 | |
| 4 | Increase by 80000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 180000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| BABYUSDT Perpetual | 1 | 42,000 | 2.00% | 5.00% | 20 | 70,000 | 2.00% | 5.00% | 20 |
| 2 | 85,000 | 3.00% | 6.66% | 15 | 150,000 | 3.00% | 6.66% | 15 | |
| 3 | 120,000 | 4.00% | 8.00% | 12.5 | 200,000 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 42000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 70000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| BICOUSDT Perpetual | 1 | 35,000 | 2.00% | 5.00% | 20 | 120,000 | 5.00% | 10.00% | 10 |
| 2 | 68,000 | 3.00% | 6.66% | 15 | 180,000 | 5.50% | 10.50% | 9.52 | |
| 3 | 100,000 | 4.00% | 8.00% | 12.5 | 250,000 | 6.00% | 11.00% | 9.09 | |
| 4 | Increase by 35000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 62000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| BRETTUSDT Perpetual | 1 | 5,500 | 2.00% | 5.00% | 20 | 7,000 | 5.00% | 10.00% | 10 |
| 2 | 10,000 | 3.00% | 6.66% | 15 | 10,000 | 5.50% | 10.50% | 9.52 | |
| 3 | 15,000 | 4.00% | 8.00% | 12.5 | 15,000 | 6.00% | 11.00% | 9.09 | |
| 4 | Increase by 5500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 3500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| CCUSDT Perpetual | 1 | 6,500 | 2.00% | 5.00% | 20 | 10,000 | 2.00% | 5.00% | 20 |
| 2 | 12,000 | 3.00% | 6.66% | 15 | 20,000 | 3.00% | 6.66% | 15 | |
| 3 | 20,000 | 4.00% | 8.00% | 12.5 | 30,000 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 6500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| CFXUSDT Perpetual | 1 | 25,000 | 2.00% | 5.00% | 20 | 42,000 | 2.00% | 5.00% | 20 |
| 2 | 52,000 | 3.00% | 6.66% | 15 | 85,000 | 3.00% | 6.66% | 15 | |
| 3 | 80,000 | 4.00% | 8.00% | 12.5 | 120,000 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 25000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 42000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| CLUSDT Perpetual | 1 | 2,000 | 2.00% | 5.00% | 20 | 7,500 | 2.00% | 5.00% | 20 |
| 2 | 4,000 | 3.00% | 6.66% | 15 | 15,000 | 3.00% | 6.66% | 15 | |
| 3 | 6,000 | 4.00% | 8.00% | 12.5 | 22,000 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 2000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 7500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| DOODUSDT Perpetual | 1 | 1,200 | 2.00% | 5.00% | 20 | 2,000 | 2.00% | 5.00% | 20 |
| 2 | 2,800 | 3.00% | 6.66% | 15 | 3,800 | 3.00% | 6.66% | 15 | |
| 3 | 4,000 | 4.00% | 8.00% | 12.5 | 5,800 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 1200 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 2000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| DOTUSDT Perpetual | 1 | 10,000 | 1.00% | 2.00% | 50 | 18,000 | 1.00% | 2.00% | 50 |
| 2 | 21,000 | 1.50% | 2.50% | 40 | 35,000 | 1.50% | 2.50% | 40 | |
| 3 | 42,000 | 3.00% | 5.00% | 20 | 68,000 | 3.00% | 5.00% | 20 | |
| 4 | Increase by 42000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 68000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| DYDXUSDT Perpetual | 1 | 35,000 | 1.00% | 2.00% | 50 | 100,000 | 2.00% | 5.00% | 20 |
| 2 | 72,000 | 1.50% | 2.50% | 40 | 200,000 | 3.00% | 6.66% | 15 | |
| 3 | 150,000 | 3.00% | 5.00% | 20 | 300,000 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 150000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 100000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| EIGENUSDT Perpetual | 1 | 55,000 | 2.00% | 5.00% | 20 | 82,000 | 2.00% | 5.00% | 20 |
| 2 | 100,000 | 3.00% | 6.66% | 15 | 180,000 | 3.00% | 6.66% | 15 | |
| 3 | 150,000 | 4.00% | 8.00% | 12.5 | 250,000 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 55000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 82000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| ENJUSDT Perpetual | 1 | 10,000 | 2.00% | 5.00% | 20 | 25,000 | 5.00% | 10.00% | 10 |
| 2 | 22,000 | 3.00% | 6.66% | 15 | 38,000 | 5.50% | 10.50% | 9.52 | |
| 3 | 32,000 | 4.00% | 8.00% | 12.5 | 50,000 | 6.00% | 11.00% | 9.09 | |
| 4 | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 12000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| ENSOUSDT Perpetual | 1 | 5,800 | 1.00% | 2.00% | 50 | 8,800 | 1.00% | 2.00% | 50 |
| 2 | 12,000 | 1.50% | 2.50% | 40 | 18,000 | 1.50% | 2.50% | 40 | |
| 3 | 22,000 | 3.00% | 5.00% | 20 | 35,000 | 3.00% | 5.00% | 20 | |
| 4 | Increase by 22000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 35000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| ETCUSD Perpetual | 1 | 4,000 | 2.00% | 5.00% | 20 | 2,500 | 2.00% | 5.00% | 20 |
| 2 | 8,000 | 3.00% | 6.66% | 15 | 5,000 | 3.00% | 6.66% | 15 | |
| 3 | 12,000 | 4.00% | 8.00% | 12.5 | 7,500 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 4000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 2500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| ETHFIUSDT Perpetual | 1 | 30,000 | 2.00% | 5.00% | 20 | 50,000 | 2.00% | 5.00% | 20 |
| 2 | 62,000 | 3.00% | 6.66% | 15 | 100,000 | 3.00% | 6.66% | 15 | |
| 3 | 100,000 | 4.00% | 8.00% | 12.5 | 150,000 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 30000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 50000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| FILUSD Perpetual | 1 | 1,000 | 0.65% | 2.00% | 50 | 320 | 1.00% | 2.00% | 50 |
| 2 | 2,500 | 1.00% | 2.50% | 40 | 650 | 1.50% | 2.50% | 40 | |
| 3 | 5,000 | 1.50% | 5.00% | 20 | 1,200 | 3.00% | 5.00% | 20 | |
| 4 | Increase by 5000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 1200 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| GALAUSDT Perpetual | 1 | 100,000 | 1.00% | 2.00% | 50 | 180,000 | 1.00% | 2.00% | 50 |
| 2 | 220,000 | 1.50% | 2.50% | 40 | 380,000 | 1.50% | 2.50% | 40 | |
| 3 | 420,000 | 3.00% | 5.00% | 20 | 750,000 | 3.00% | 5.00% | 20 | |
| 4 | Increase by 420000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 750000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| GIGGLEUSDT Perpetual | 1 | 2,500 | 1.00% | 2.00% | 50 | 10,000 | 1.00% | 2.00% | 50 |
| 2 | 5,000 | 1.50% | 2.50% | 40 | 22,000 | 1.50% | 2.50% | 40 | |
| 3 | 25,000 | 3.00% | 5.00% | 20 | 42,000 | 3.00% | 5.00% | 20 | |
| 4 | Increase by 25000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 42000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| GRTUSDT Perpetual | 1 | 6,000 | 0.65% | 2.00% | 50 | 22,000 | 2.00% | 5.00% | 20 |
| 2 | 15,000 | 1.00% | 2.50% | 40 | 45,000 | 3.00% | 6.66% | 15 | |
| 3 | 50,000 | 1.50% | 5.00% | 20 | 70,000 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 50000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 22000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| HUSDT Perpetual | 1 | 550 | 2.00% | 5.00% | 20 | 1,000 | 2.00% | 5.00% | 20 |
| 2 | 1,000 | 3.00% | 6.66% | 15 | 1,800 | 3.00% | 6.66% | 15 | |
| 3 | 1,500 | 4.00% | 8.00% | 12.5 | 2,800 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 550 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 1000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| HUMAUSDT Perpetual | 1 | 3,200 | 5.00% | 10.00% | 10 | 5,500 | 2.00% | 5.00% | 20 |
| 2 | 5,000 | 5.50% | 10.50% | 9.52 | 10,000 | 3.00% | 6.66% | 15 | |
| 3 | 6,500 | 6.00% | 11.00% | 9.09 | 15,000 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 1500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 5500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| ICPUSDT Perpetual | 1 | 300,000 | 1.00% | 2.00% | 50 | 450,000 | 1.00% | 2.00% | 50 |
| 2 | 600,000 | 1.50% | 2.50% | 40 | 1,000,000 | 1.50% | 2.50% | 40 | |
| 3 | 1,200,000 | 3.00% | 5.00% | 20 | 1,800,000 | 3.00% | 5.00% | 20 | |
| 4 | Increase by 1200000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 1800000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| ICXUSDT Perpetual | 1 | 10,000 | 5.00% | 10.00% | 10 | 35,000 | 5.00% | 10.00% | 10 |
| 2 | 15,000 | 5.50% | 10.50% | 9.52 | 52,000 | 5.50% | 10.50% | 9.52 | |
| 3 | 18,000 | 6.00% | 11.00% | 9.09 | 72,000 | 6.00% | 11.00% | 9.09 | |
| 4 | Increase by 4500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 18000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| INITUSDT Perpetual | 1 | 5,000 | 5.00% | 10.00% | 10 | 8,000 | 5.00% | 10.00% | 10 |
| 2 | 7,500 | 5.50% | 10.50% | 9.52 | 12,000 | 5.50% | 10.50% | 9.52 | |
| 3 | 10,000 | 6.00% | 11.00% | 9.09 | 15,000 | 6.00% | 11.00% | 9.09 | |
| 4 | Increase by 2500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 4000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| IOTAUSDT Perpetual | 1 | 12,000 | 2.00% | 5.00% | 20 | 18,000 | 2.00% | 5.00% | 20 |
| 2 | 25,000 | 3.00% | 6.66% | 15 | 35,000 | 3.00% | 6.66% | 15 | |
| 3 | 38,000 | 4.00% | 8.00% | 12.5 | 55,000 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 12000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 18000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| IPUSDT Perpetual | 1 | 25,000 | 2.00% | 5.00% | 20 | 50,000 | 2.00% | 5.00% | 20 |
| 2 | 48,000 | 3.00% | 6.66% | 15 | 100,000 | 3.00% | 6.66% | 15 | |
| 3 | 72,000 | 4.00% | 8.00% | 12.5 | 150,000 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 25000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 50000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| JELLYJELLYUSDT Perpetual | 1 | 1,000 | 2.00% | 5.00% | 20 | 2,500 | 2.00% | 5.00% | 20 |
| 2 | 2,000 | 3.00% | 6.66% | 15 | 5,000 | 3.00% | 6.66% | 15 | |
| 3 | 3,200 | 4.00% | 8.00% | 12.5 | 7,500 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 1000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 2500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| KGENUSDT Perpetual | 1 | 15,000 | 5.00% | 10.00% | 10 | 6,000 | 5.00% | 10.00% | 10 |
| 2 | 20,000 | 5.50% | 10.50% | 9.52 | 9,000 | 5.50% | 10.50% | 9.52 | |
| 3 | 28,000 | 6.00% | 11.00% | 9.09 | 12,000 | 6.00% | 11.00% | 9.09 | |
| 4 | Increase by 6800 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 3000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| KSMUSDT Perpetual | 1 | 10,000 | 2.00% | 5.00% | 20 | 18,000 | 2.00% | 5.00% | 20 |
| 2 | 18,000 | 3.00% | 6.66% | 15 | 35,000 | 3.00% | 6.66% | 15 | |
| 3 | 28,000 | 4.00% | 8.00% | 12.5 | 52,000 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 18000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| LABUSDT Perpetual | 1 | 12,000 | 5.00% | 10.00% | 10 | 6,000 | 5.00% | 10.00% | 10 |
| 2 | 18,000 | 5.50% | 10.50% | 9.52 | 9,000 | 5.50% | 10.50% | 9.52 | |
| 3 | 25,000 | 6.00% | 11.00% | 9.09 | 12,000 | 6.00% | 11.00% | 9.09 | |
| 4 | Increase by 6000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 3000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| Instruments | Tier | Before | After | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Max. amount (Cont) | maintenance margin requirement | Min. initial margin ratio | Max. leverage | Max. amount (Cont) | maintenance margin requirement | Min. initial margin ratio | Max. leverage | ||
| LAYERUSDT Perpetual | 1 | 52,000 | 2.00% | 5.00% | 20 | 80,000 | 2.00% | 5.00% | 20 |
| 2 | 100,000 | 3.00% | 6.66% | 15 | 150,000 | 3.00% | 6.66% | 15 | |
| 3 | 150,000 | 4.00% | 8.00% | 12.5 | 250,000 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 52000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 80000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| LIGHTUSDT Perpetual | 1 | 18,000 | 2.00% | 5.00% | 20 | 32,000 | 2.00% | 5.00% | 20 |
| 2 | 35,000 | 3.00% | 6.66% | 15 | 65,000 | 3.00% | 6.66% | 15 | |
| 3 | 55,000 | 4.00% | 8.00% | 12.5 | 100,000 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 18000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 32000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| LINEAUSDT Perpetual | 1 | 8,000 | 1.00% | 2.00% | 50 | 12,000 | 1.00% | 2.00% | 50 |
| 2 | 15,000 | 1.50% | 2.50% | 40 | 25,000 | 1.50% | 2.50% | 40 | |
| 3 | 32,000 | 3.00% | 5.00% | 20 | 48,000 | 3.00% | 5.00% | 20 | |
| 4 | Increase by 32000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 48000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| LINKUSD Perpetual | 1 | 1,500 | 0.65% | 2.00% | 50 | 380 | 1.00% | 2.00% | 50 |
| 2 | 2,800 | 1.00% | 2.50% | 40 | 780 | 1.50% | 2.50% | 40 | |
| 3 | 5,800 | 1.50% | 5.00% | 20 | 1,500 | 3.00% | 5.00% | 20 | |
| 4 | Increase by 5800 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 1500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| LPTUSDT Perpetual | 1 | 40,000 | 2.00% | 5.00% | 20 | 78,000 | 2.00% | 5.00% | 20 |
| 2 | 84,000 | 3.00% | 6.66% | 15 | 150,000 | 3.00% | 6.66% | 15 | |
| 3 | 126,000 | 4.00% | 8.00% | 12.5 | 250,000 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 40000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 78000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| MAGICUSDT Perpetual | 1 | 85,000 | 2.00% | 5.00% | 20 | 150,000 | 2.00% | 5.00% | 20 |
| 2 | 180,000 | 3.00% | 6.66% | 15 | 320,000 | 3.00% | 6.66% | 15 | |
| 3 | 250,000 | 4.00% | 8.00% | 12.5 | 480,000 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 85000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 150000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
| MMTUSDT Perpetual | 1 | 10,000 | 2.00% | 5.00% | 20 | 15,000 | 2.00% | 5.00% | 20 |
| 2 | 22,000 | 3.00% | 6.66% | 15 | 30,000 | 3.00% | 6.66% | 15 | |
| 3 | 32,000 | 4.00% | 8.00% | 12.5 | 45,000 | 4.00% | 8.00% | 12.5 | |
