Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EXR Extra Space Storage, Inc. | €121,23 | -1,66% | €26,27B | €661,11K | |
IQV IQVIA Holdings Inc. | €156,89 | +0,00% | €26,20B | €3,447 | |
VICI VICI Properties Inc. Common Stock | €23,7081 | +0,84% | €26,18B | €423,14 | |
CPRT Copart Inc | €26,1642 | +0,03% | €26,14B | €2,94K | |
MDLN Medline Inc. Class A common stock | €29,6718 | -0,12% | €26,11B | €84,45 | |
FISV Fiserv, Inc. Common Stock | €47,3214 | -0,31% | €25,99B | €1,02K | |
AMRZ Amrize Ltd | €46,7527 | +0,74% | €25,94B | €1,74K | |
EC Ecopetrol S.A | €13,3665 | -0,45% | €25,88B | €194,76 | |
VG Venture Global, Inc. | €10,9190 | +1,20% | €25,77B | €65,92K | |
MTZ MasTec, Inc. | €314,73 | -1,21% | €25,76B | €75,83 | |
AEE Ameren Corporation | €91,5490 | +0,00% | €25,75B | €13,78 | |
ONC BeOne Medicines Ltd. American Depositary Shares | €240,62 | +0,08% | €25,74B | €495,53 | |
TCOM Trip.com Group Limited American Depositary Shares | €41,3233 | +0,02% | €25,73B | €1,19K | |
CPNG Coupang, Inc. | €14,0818 | -0,49% | €25,67B | €13,81K | |
ZM Zoom Communications, Inc. Class A Common Stock | €91,5232 | +0,00% | €25,67B | €10,34K |
451 - 465 dari 11220 hasil
Harga saham