Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IGV iShares Expanded Tech-Software Sector ETF | €85,7619 | -0,50% | -- | €222,67K | |
IHAK iShares Cybersecurity and Tech ETF | €50,0980 | -1,79% | -- | €116,12 | |
IHDG WisdomTree International Hedged Quality Dividend Growth Fund | €44,0508 | +0,00% | -- | €76,99K | |
IHE iShares U.S. Pharmaceuticals ETF | €78,1492 | +0,92% | -- | €4,301 | |
IHF iShares U.S. Healthcare Providers ETF | €43,4401 | +0,98% | -- | €435,26 | |
IHI iShares U.S. Medical Devices ETF | €42,0466 | +0,72% | -- | €1,44K | |
IHY VanEck International High Yield Bond ETF | €18,6913 | +0,00% | -- | €5,21K | |
IIGD Invesco Investment Grade Defensive ETF | €21,0577 | +0,00% | -- | €160,85 | |
IJH iShares Core S&P Mid-Cap ETF | €64,7214 | +0,15% | -- | €8,76K | |
IJJ iShares S&P Mid-Cap 400 Value ETF | €122,91 | +0,00% | -- | €2,580 | |
IJK iShares S&P Mid-Cap 400 Growth ETF | €99,0778 | +0,00% | -- | €596,56K | |
IJR iShares Core S&P Small-Cap ETF | €119,57 | +0,40% | -- | €1,22K | |
IJS iShares S&P Small-Cap 600 Value ETF | €112,44 | +0,02% | -- | €6,021 | |
IJT iShares S&P Small-Cap 600 Growth ETF | €139,53 | -0,24% | -- | €0,8602 | |
ILCB iShares Morningstar U.S. Equity ETF | €90,0059 | +0,00% | -- | €6,75K |
7186 - 7200 dari 11220 hasil
Harga saham