Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SAHARA/USDT $9.06M | 0.021 -- | -43.65% |
2 ZAMA/USDT $509.19K | 0.028 -- | -10.49% |
3 POR/USDT $118.21K | 0.29 -- | -9.68% |
4 ZEUS/USDT $127.81K | 0.0022 -- | -9.25% |
5 KAITO/USDT $345.40K | 0.41 -- | -9.17% |
6 AERGO/USDT $43.21K | 0.038 -- | -8.15% |
7 XCH/USDT $197.59K | 2.03 -- | -7.57% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 IRYS/USDT $3.03M | -- | 0.018 -2.01% |
2 AI/USDT $1.00M | -- | 0.023 +4.56% |
3 PROS/USDT $1.33M | -- | 0.59 -4.61% |
4 EDGE/USDT $1.75M | -- | 0.42 -4.51% |
5 MEGA/USDT $1.17M | -- | 0.048 -2.26% |
6 RLUSD/USDT $1.68M | -- | 1.00 -0.01% |
7 GRASS/USDT $787.16K | -- | 0.34 +0.14% |
Largest market cap
MoreHighest turnover
More