Hot crypto
MoreTop gainers
MoreName | Turnover | Price | 24h |
---|---|---|
1 ILV/USDⓈ $2.09K | 16.17 $16.1730 | +25.52% |
2 BANANA/USDⓈ $5.20K | 19.84 $19.8400 | +22.17% |
3 ZEUS/USDⓈ $5.59K | 0.12 $0.12300 | +19.88% |
4 RSR/USDⓈ $3.05K | 0.0066 $0.0066910 | +18.66% |
5 EIGEN/USDⓈ $7.37K | 1.70 $1.7000 | +17.80% |
6 KDA/USDⓈ $596.77 | 0.38 $0.38270 | +14.17% |
7 SNX/USDⓈ $25.41K | 1.26 $1.2678 | +13.68% |
Top losers
MoreName | Turnover | Price | 24h |
---|---|---|
1 CFG/USDⓈ $2.62K | 0.30 $0.30630 | -7.41% |
2 ZBCN/USDⓈ $3.72K | 0.0040 $0.0040583 | -6.98% |
3 PSTAKE/USDⓈ $264.21 | 0.021 $0.021280 | -4.01% |
4 KAITO/USDⓈ $7.24K | 1.42 $1.4299 | -3.83% |
5 SWFTC/USDⓈ $80.85 | 0.0083 $0.0083980 | -3.78% |
6 MERL/USDⓈ $2.61K | 0.28 $0.28668 | -3.31% |
7 PI/USDⓈ $98.50K | 0.26 $0.26580 | -2.28% |
New listings
MoreName | Turnover | Time | Price | 24h |
---|---|---|
1 WLFI/USDⓈ $158.36K | -- | 0.20 +1.74% |
2 1INCH/USDⓈ $3.56K | -- | 0.26 +2.00% |
3 LAYER/USDⓈ $691.77 | -- | 0.41 +4.66% |
4 WCT/USDⓈ $2.75K | -- | 0.25 +0.20% |
5 BABY/USDⓈ $99.40 | -- | 0.049 -1.50% |
6 PARTI/USDⓈ $8.83K | -- | 0.13 +4.79% |
7 SUSHI/USDⓈ $1.96K | -- | 0.69 +5.23% |
Largest market cap
More