Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PJT PJT Partners Inc. | €133,44 | +0,00% | €3,40B | €138,35K | |
MWA Mueller Water Products, Inc. | €21,7001 | +0,00% | €3,39B | €628,10K | |
UCB United Community Banks, Inc. | €27,8361 | +0,16% | €3,39B | €64,63 | |
ZGN Ermenegildo Zegna N.V. | €12,4789 | -1,70% | €3,39B | €4,309 | |
NAMS NewAmsterdam Pharma Company N.V. Ordinary Shares | €27,6465 | -0,09% | €3,39B | €803,55K | |
PHI PLDT Inc. | €15,8571 | +1,43% | €3,39B | €91,35 | |
MNSO MINISO Group Holding Limited American Depositary Shares, each representing four Ordinary Shares | €11,4361 | +0,00% | €3,38B | €1,54K | |
LRN Stride, Inc. | €85,5337 | -0,38% | €3,38B | €3,447 | |
VRNS Varonis Systems, Inc. | €28,8703 | -0,03% | €3,37B | €1,24K | |
CRK Comstock Resources, Inc. | €11,9934 | +5,19% | €3,37B | €437,79 | |
DOCS Doximity, Inc. | €18,3305 | +1,09% | €3,37B | €94,79 | |
MNDY monday.com Ltd. Ordinary Shares | €74,0717 | +0,00% | €3,36B | €2,00K | |
BELFB Bel Fuse Inc | €241,26 | -0,05% | €3,36B | €1,723 | |
SOUN SoundHound AI, Inc. Class A Common Stock | €6,9547 | -0,12% | €3,35B | €242,48K | |
VEON VEON Ltd. ADS | €45,0549 | -0,63% | €3,34B | €65,01K |
1561 - 1575 dari 11220 hasil
Harga saham