Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CNQ Canadian Natural Resources Limited | $47,8500 | +1,36% | $94,62B | $6,64M | |
FCX Freeport-McMoran Inc. | $70,5000 | -1,70% | $94,46B | $13,84M | |
BK Bank of New York Mellon Corporation | $138,42 | +0,92% | $94,14B | $2,20M | |
IBN ICICI Bank Limited | $25,8900 | +2,41% | $94,02B | $7,59M | |
GD General Dynamics Corporation | $337,03 | -0,17% | $93,79B | $877,90K | |
AEM Agnico Eagle Mines Ltd. | $171,93 | -3,92% | $91,58B | $2,40M | |
SNPS Synopsys Inc | $497,23 | -2,18% | $91,07B | $1,65M | |
UPS United Parcel Service, Inc. Class B | $108,75 | -0,17% | $90,68B | $6,20M | |
INTU Intuit Inc | $311,71 | -3,23% | $90,68B | $5,70M | |
EQNR Equinor ASA American Depositary Shares (Each Representing One Ordinary Share, nominal value NOK 2.50 per share) | $38,1000 | +0,74% | $89,66B | $2,92M | |
MCK McKesson Corporation | $739,00 | +0,30% | $89,24B | $786,02K | |
CMI Cummins Inc. | $669,77 | -0,43% | $89,22B | $895,03K | |
CMCSA Comcast Corp | $23,5300 | -5,31% | $88,84B | $43,48M | |
PNC PNC Financial Services Group | $218,27 | -1,24% | $88,79B | $1,80M | |
ING ING Groep N.V. American Depositary Shares | $30,1800 | -2,71% | $88,72B | $1,75M |
166 - 180 dari 11220 hasil
Harga saham