Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EPD Enterprise Products Partners L.P. | AED139,53 | +0,74% | AED292,34B | AED5,86M | |
LYG Lloyds Banking Group PLC | AED19,6133 | -1,66% | AED291,90B | AED59,76M | |
CP Canadian Pacific Kansas City Limited | AED327,33 | -1,14% | AED291,23B | AED10,07M | |
MCO Moody's Corporation | AED1.646,89 | -1,15% | AED290,79B | AED3,13M | |
ABNB Airbnb, Inc. Class A Common Stock | AED490,74 | -0,55% | AED290,60B | AED13,22M | |
NTES NetEase, inc. | AED450,43 | -1,69% | AED289,03B | AED2,14M | |
MDLZ Mondelez International, Inc. Class A | AED225,20 | +0,40% | AED288,39B | AED24,43M | |
BAM Brookfield Asset Management Ltd. | AED167,19 | -4,67% | AED285,03B | AED16,58M | |
MRSH Marsh | AED577,82 | -2,52% | AED283,08B | AED15,23M | |
MPWR Monolithic Power Systems, Inc. | AED6.204,70 | +3,96% | AED282,62B | AED1,62M | |
E ENI S.p.A. | AED199,59 | +0,54% | AED281,24B | AED905,11K | |
RCL Royal Caribbean Group | AED1.050,45 | -1,65% | AED280,37B | AED7,60M | |
AMX America Movil S.A.B de C.V American Depositary Shares (each representing the right to receive twenty (20) Series B Shares) | AED93,1080 | -1,40% | AED280,17B | AED4,28M | |
GM General Motors Company | AED300,08 | -0,04% | AED275,66B | AED36,09M | |
SHW The Sherwin-Williams Company | AED1.088,98 | +1,19% | AED275,23B | AED7,49M |
211 - 225 dari 11220 hasil
Harga saham