Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NPCE Neuropace, Inc. Common Stock | €13,6579 | -2,70% | €485,92M | €152,57K | |
MLAB Mesa Laboratories Inc | €90,0304 | -2,04% | €485,68M | €119,06K | |
MMU Western Asset Managed Municipals Fund, Inc | €8,7807 | -0,59% | €485,24M | €156,32K | |
TATT TAT Technologies Ltd | €36,9497 | +6,24% | €484,53M | €316,52K | |
GUT GABELLI UTILITY TRUST | €5,4029 | +0,32% | €484,09M | €102,55K | |
MAMA Mama's Creations, Inc. Common Stock | €12,6325 | +0,21% | €484,06M | €357,83K | |
UNTY Unity Bancorp | €45,4590 | -3,60% | €483,31M | €56,99K | |
RPD Rapid7, Inc. Common Stock | €6,6049 | -9,07% | €482,58M | €2,00M | |
MG Mistras Group Inc. | €15,1659 | -2,44% | €481,98M | €137,13K | |
VGM Invesco Trust Investment Grade Municipals | €9,1340 | +4,23% | €481,80M | €388,88K | |
EGY Vaalco Energy, Inc. | €4,7394 | +1,67% | €481,34M | €1,32M | |
ORN Orion Group Holdings, Inc | €11,9862 | -1,35% | €479,96M | €191,82K | |
TRAX First Tracks Biotherapeutics, Inc. Ordinary Shares | €13,2271 | -4,89% | €479,86M | €478,15K | |
TCMD Tactile Systems Technology, Inc. | €20,9910 | -0,21% | €478,33M | €251,02K | |
NML Neuberger Energy Infrastructure and Income Fund Inc. | €8,6515 | +0,50% | €477,97M | €102,66K |
3121 - 3135 dari 11220 hasil
Harga saham