Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MAIR Madison Air Solutions Corporation | €37,4195 | +0,67% | €18,78B | €318,15K | |
AKAM Akamai Technologies Inc | €140,62 | +1,73% | €18,74B | €2,05M | |
LEN.B Lennar Corporation Class B | €75,4546 | -1,87% | €18,70B | €33,30K | |
RL Ralph Lauren Corporation | €309,11 | -1,38% | €18,67B | €229,65K | |
FFIV F5, Inc. Common Stock | €352,59 | -0,05% | €18,65B | €382,55K | |
SW Smurfit Westrock plc | €36,4055 | -0,04% | €18,60B | €1,98M | |
DGX Quest Diagnostics Inc. | €168,14 | +0,96% | €18,60B | €209,86K | |
ROIV Roivant Sciences Ltd. Common Shares | €24,6167 | +1,07% | €18,59B | €1,82M | |
SBAC SBA Communications Corp | €170,48 | +0,78% | €18,57B | €786,89K | |
LYB LyondellBasell Industries N.V. Class A | €58,3201 | +0,49% | €18,54B | €2,41M | |
TSN Tyson Foods, Inc. | €49,2946 | -4,06% | €18,52B | €2,47M | |
PKX POSCO Holdings Inc. American Depositary Shares (Each representing 1/4th of a share of Common Stock) | €59,1107 | -0,55% | €18,49B | €265,05K | |
OKTA Okta, Inc. Class A Common Stock | €107,91 | -7,54% | €18,47B | €3,86M | |
TW Tradeweb Markets Inc. Class A Common Stock | €86,7632 | +2,71% | €18,40B | €1,49M | |
LH Labcorp Holdings Inc. | €223,17 | +0,44% | €18,38B | €318,91K |
586 - 600 dari 11220 hasil
Harga saham