Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
LIN Linde plc Ordinary Share | $507,64 | +0,01% | $230,10B | $3,37K | |
PANW Palo Alto Networks, Inc. Common Stock | $274,35 | -2,17% | $228,45B | $19,62K | |
BHP BHP Group Limited American Depositary Shares (Each representing two Ordinary Shares) | $88,7900 | -2,27% | $225,86B | $43,37K | |
AXP American Express Company | $301,78 | +0,40% | $215,93B | $1,49K | |
C Citigroup Inc. | $130,71 | +0,60% | $214,73B | $290,00 | |
SAP SAP SE | $188,00 | +4,06% | $212,25B | $80,60K | |
MUFG Mitsubishi UFJ Financial Group, Inc. | $19,7300 | +1,44% | $211,19B | $4,30K | |
APP Applovin Corporation Class A Common Stock | $566,27 | -0,80% | $205,96B | $10,86K | |
TMUS T-Mobile US, Inc. | $181,52 | +0,04% | $202,94B | $1,30K | |
NVO Novo-Nordisk A/S | $42,4000 | +0,95% | $201,95B | $78,62K | |
ADI Analog Devices, Inc. | $438,17 | +0,11% | $201,58B | $6,77K | |
ANET Arista Networks | $168,00 | -3,65% | $200,79B | $26,75K | |
VZ Verizon Communications | $47,0200 | +0,79% | $199,63B | $7,07K | |
STX Seagate Technology Holdings PLC Ordinary Shares (Ireland) | $935,15 | -0,59% | $199,05B | $6,71K | |
MCD McDonald's Corporation | $275,51 | +0,81% | $198,37B | $5,13K |
61 - 75 dari 11220 hasil
Harga saham