Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GLPI Gaming and Leisure Properties, Inc. | €39,7074 | -0,01% | €11,46B | €985,01K | |
U Unity Software Inc. | €25,0353 | -0,58% | €11,46B | €9,24K | |
UNM Unum Group | €72,0120 | +0,06% | €11,46B | €87,04 | |
ONON On Holding AG | €32,4382 | +0,32% | €11,38B | €669,61 | |
DOC Healthpeak Properties, Inc. | €16,4949 | +0,37% | €11,37B | €681,68 | |
EVR Evercore Inc. | €293,08 | +0,00% | €11,36B | €0,8618 | |
RGA Reinsurance Group of America, Incorporated | €168,15 | +0,00% | €11,33B | €253,86K | |
TRMB Trimble Inc. Common Stock | €47,8299 | -0,04% | €11,33B | €38,78 | |
CSGP CoStar Group Inc | €28,7755 | -0,03% | €11,33B | €729,08 | |
ALLY Ally Financial Inc. | €35,5148 | +0,68% | €11,30B | €52,56 | |
JLL Jones Lang LaSalle, Inc. | €250,91 | +0,66% | €11,28B | €1,723 | |
PAYP PayPay Corporation American Depository Shares | €14,6937 | +0,00% | €11,25B | €4,23K | |
DRS Leonardo DRS, Inc. Common Stock | €39,3110 | +0,01% | €11,20B | €336,10 | |
SOLV Solventum Corporation | €67,9012 | +0,55% | €11,18B | €130,99 | |
BBIO BridgeBio Pharma, Inc. Common Stock | €56,4264 | -0,01% | €11,18B | €186,14 |
781 - 795 dari 11220 hasil
Harga saham