Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TMFC Motley Fool 100 Index ETF | $77,4265 | -0,52% | -- | $43,75K | |
TMFE Motley Fool Capital Efficiency 100 Index ETF | $29,8300 | +0,73% | -- | $10,89K | |
TMFG Motley Fool Global Opportunities ETF | $31,2739 | +1,67% | -- | $17,47K | |
TMFM Motley Fool Mid-Cap Growth ETF | $21,4733 | +1,22% | -- | $2,37K | |
TMFS Motley Fool Small-Cap Growth ETF | $33,5745 | +1,17% | -- | $4,49K | |
TMFX Motley Fool Next Index ETF | $22,5928 | +0,71% | -- | $4,02K | |
TMLP Tortoise MLP ETF | $29,2821 | +1,43% | -- | $6,77K | |
TMNL T. Rowe Price Long Municipal Income ETF | $50,4490 | +0,25% | -- | $90,00 | |
TMNS T. Rowe Price Short Municipal Income ETF | $50,0750 | +0,10% | -- | $5,000 | |
TMSF T. Rowe Price Multi-Sector Income ETF | $50,1500 | +0,20% | -- | $1,14K | |
TMSL T. Rowe Price Small-Mid Cap ETF | $41,9100 | +0,22% | -- | $315,96K | |
TMV Direxion Daily 20+ Year Treasury Bear 3X ETF | $38,1500 | -0,99% | -- | $389,78K | |
TMVE Thrivent Mid Cap Value ETF | $17,4679 | +0,71% | -- | $221,00 | |
TMYY GraniteShares YieldBOOST TSM ETF | $24,9200 | -0,61% | -- | $618,00 | |
TNA Direxion Daily Small Cap Bull 3x ETF | $69,3100 | +3,91% | -- | $5,26M |
9286 - 9300 dari 11220 hasil
Harga saham