Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EMN Eastman Chemical Company | $74,8300 | -2,40% | $8,67B | $736,27K | |
ARE Alexandria Real Estate Equities, Inc. | $51,5400 | -2,28% | $8,65B | $1,55M | |
STN Stantec, Inc. | $74,9800 | +0,19% | $8,61B | $239,54K | |
XP XP Inc. Class A Common Stock | $15,6100 | -3,64% | $8,61B | $5,85M | |
CRUS Cirrus Logic Inc | $178,97 | +4,89% | $8,59B | $349,77K | |
COLB Columbia Banking Systems Inc | $28,6000 | -1,99% | $8,58B | $2,09M | |
ICL ICL Group Ltd. | $6,1900 | -0,32% | $8,57B | $775,28K | |
KT KT Corp. | $18,3800 | -1,24% | $8,54B | $1,62M | |
CORZ Core Scientific, Inc. Common Stock | $28,9200 | -0,45% | $8,53B | $8,60M | |
CFR Cullen/Frost Bankers Inc. | $134,28 | -0,93% | $8,51B | $382,19K | |
CELH Celsius Holdings, Inc. Common Stock | $30,0150 | -1,72% | $8,50B | $6,95M | |
RGTI Rigetti Computing, Inc. Common Stock | $23,7100 | -11,80% | $8,48B | $74,00M | |
TAP.A Molson Coors Beverage Company Class A | $39,4100 | -12,80% | $8,48B | $7,000 | |
NNN NNN REIT, Inc. | $44,1900 | +0,84% | $8,46B | $1,42M | |
ELPC Companhia Paranaense de Energia - COPEL American Depositary Shares (each representing four (4) Common Shares) | $11,2400 | -3,44% | $8,46B | $158,20K |
1036 - 1050 dari 11220 hasil
Harga saham