Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FNB F.N.B. Corp | €14,9367 | -0,23% | €5,35B | €4,36M | |
URBN Urban Outfitters Inc | €62,5118 | +0,43% | €5,35B | €558,77K | |
CAR Avis Budget Group, Inc. | €149,66 | +0,79% | €5,35B | €417,89K | |
APGE Apogee Therapeutics, Inc. Common Stock | €72,4437 | +6,85% | €5,33B | €759,81K | |
MIRM Mirum Pharmaceuticals, Inc. Common Stock | €79,1024 | -0,37% | €5,33B | €421,47K | |
SNDR Schneider National, Inc. | €31,0031 | -1,09% | €5,33B | €541,79K | |
GBCI Glacier Bancorp Inc | €39,6330 | -1,35% | €5,33B | €660,39K | |
FSV FirstService Corporation Common Shares | €118,22 | -0,73% | €5,31B | €143,82K | |
PCTY Paylocity Holding Corporation Common Stock | €97,2004 | -4,24% | €5,30B | €343,33K | |
CNTA Centessa Pharmaceuticals plc American Depositary Shares | €34,3096 | -0,18% | €5,29B | €696,82K | |
CIG Companhia Energetica De Minas Gerais-CEMIG | €1,8197 | -1,74% | €5,29B | €7,26M | |
COMP Compass, Inc. | €6,5208 | -12,30% | €5,29B | €24,15M | |
BYD Boyd Gaming Corporation | €75,4586 | +3,11% | €5,29B | €908,77K | |
BZ KANZHUN LIMITED American Depository Shares | €12,1457 | -3,82% | €5,28B | €3,06M | |
GTX Garrett Motion Inc. Common Stock | €27,8577 | +2,41% | €5,28B | €1,89M |
1231 - 1245 dari 11220 hasil
Harga saham