Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
PJT PJT Partners Inc. | €133,19 | +0,00 % | €3,39B | €138,09K | |
MWA Mueller Water Products, Inc. | €21,8061 | +0,68 % | €3,39B | €379,34 | |
UCB United Community Banks, Inc. | €27,7415 | +0,00 % | €3,39B | €382,78 | |
ZGN Ermenegildo Zegna N.V. | €13,8492 | +9,30 % | €3,39B | €4,301 | |
NAMS NewAmsterdam Pharma Company N.V. Ordinary Shares | €27,5952 | -0,09 % | €3,38B | €67,09 | |
PHI PLDT Inc. | €15,7589 | +0,99 % | €3,38B | €113,54 | |
MNSO MINISO Group Holding Limited American Depositary Shares, each representing four Ordinary Shares | €11,3546 | -0,53 % | €3,37B | €1,99K | |
LRN Stride, Inc. | €85,8824 | +0,21 % | €3,37B | €196,12 | |
VRNS Varonis Systems, Inc. | €28,8167 | -0,03 % | €3,37B | €1,83K | |
CRK Comstock Resources, Inc. | €11,3718 | -0,08 % | €3,36B | €2,04K | |
DOCS Doximity, Inc. | €18,0642 | -0,19 % | €3,36B | €105,80 | |
MNDY monday.com Ltd. Ordinary Shares | €73,9342 | +0,00 % | €3,36B | €7,45K | |
BELFB Bel Fuse Inc | €240,81 | -0,05 % | €3,35B | €1,720 | |
SOUN SoundHound AI, Inc. Class A Common Stock | €6,9418 | -0,12 % | €3,35B | €582,62K | |
VEON VEON Ltd. ADS | €44,9713 | -0,63 % | €3,34B | €6,021 |
1561 – 1575 sur 11220 résultats
Cours de l'action