Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
AMTM Amentum Holdings, Inc. | €20.2210 | +1.43% | €4.88B | €1.24M | |
NOVT Novanta Inc. Common Stock | €142.14 | -1.13% | €4.88B | €318.56K | |
ABCB Ameris Bancorp | €73.3140 | +2.85% | €4.88B | €407.90K | |
S SentinelOne, Inc. | €14.2270 | +1.35% | €4.88B | €6.60M | |
CHE Chemed Corporation | €372.33 | +1.28% | €4.87B | €186.86K | |
IBP INSTALLED BUILDING PRODUCTS, INC. | €174.60 | +0.50% | €4.87B | €428.29K | |
ESAB ESAB Corporation | €76.0526 | -0.85% | €4.84B | €488.71K | |
OBDC Blue Owl Capital Corporation | €9.8557 | +4.51% | €4.81B | €2.44M | |
YOU Clear Secure, Inc. | €47.0646 | -2.55% | €4.81B | €882.50K | |
G GENPACT LIMITED | €28.2990 | +1.73% | €4.81B | €2.54M | |
BLCO Bausch + Lomb Corporation | €13.2194 | +3.23% | €4.80B | €334.50K | |
NJR New Jersey Resources Corp | €47.0301 | +1.43% | €4.80B | €562.14K | |
KRG Kite Realty Group Trust | €23.5021 | +1.68% | €4.79B | €1.16M | |
FND Floor & Decor Holdings, Inc. | €42.1127 | -1.33% | €4.78B | €1.86M | |
LPL LG Display Co. Ltd. | €4.6591 | -6.08% | €4.77B | €1.66M |
1291 – 1305 of 11220 results
Stock price