Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
WLYB John Wiley & Sons, Inc. Class B | €38,1025 | -0,04% | €1,81B | €43,09 | |
AXGN Axogen, Inc. Common Stock | €34,9977 | -0,05% | €1,80B | €430,90 | |
TNET TRINET GROUP, INC. | €39,5566 | +1,10% | €1,80B | €155,98 | |
XRAY DENTSPLY SIRONA Inc. | €8,3121 | +0,05% | €1,80B | €329,20 | |
CLOV Clover Health Investments, Corp | €3,1370 | -0,27% | €1,80B | €2,27K | |
NEXT NextDecade Corporation Common Stock | €7,2736 | +0,00% | €1,80B | €31,88 | |
BLX Banco Latinoamericano de Comercio Exterior, S.A | €47,2008 | -0,55% | €1,80B | €12,92 | |
CLBK Columbia Financial, Inc. Common Stock | €17,0938 | +0,03% | €1,80B | €6,894 | |
BSTZ BlackRock Science and Technology Term Trust | €26,6296 | -0,06% | €1,80B | €43,95 | |
SHLS Shoals Technologies Group, Inc. Class A Common Stock | €10,6777 | +0,00% | €1,80B | €968,66 | |
AESI Atlas Energy Solutions Inc. | €15,4262 | -0,06% | €1,79B | €96,52 | |
CXW CoreCivic, Inc. | €18,6149 | -0,51% | €1,79B | €472,69K | |
SPSC SPS Commerce, Inc. | €47,8816 | +0,02% | €1,79B | €396,42 | |
PSNY Polestar Automotive Holding UK PLC Class A ADS | €16,3742 | +0,69% | €1,79B | €99,10 | |
ESTA Establishment Labs Holdings Inc. | €62,4977 | +0,15% | €1,79B | €1,723 |
2041-2055 trong số 11220 kết quả
Giá cổ phiếu