Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
KINS Kingstone Companies, Inc. | €13,0692 | -0,03% | €185,62M | €119,83K | |
IMMR Immersion Corp | €5,5758 | -0,15% | €184,84M | €1,723 | |
CPSS Consumer Portfolio Services | €7,8769 | -0,11% | €184,38M | €15,88K | |
MRBK Meridian Corporation | €15,4521 | +0,28% | €184,24M | €55,13K | |
GPRO GoPro, Inc. | €0,90058 | +0,00% | €184,19M | €2,74K | |
EFSI Eagle Financial Services Inc Common Stock | €34,4031 | +0,03% | €184,05M | €15,90K | |
INSG Inseego Corp. Common Stock | €11,9747 | +0,54% | €184,03M | €25,85 | |
ACB Aurora Cannabis Inc. Common Shares | €2,9603 | +0,44% | €183,43M | €547,24 | |
IDE VOYA INFRASTRUCTURE, INDUSTRIALS AND MATERIALS FUND | €12,1428 | +1,44% | €183,25M | €2,585 | |
GSHR Gesher Acquisition Corp. II Class A Ordinary Shares | €8,8852 | -0,87% | €183,14M | €10,34 | |
MPAA Motorcar Parts of America, Inc. | €9,1006 | +0,09% | €183,10M | €1,723 | |
NEN New England Realty Associates Limited Partnership | €52,4836 | +0,00% | €182,95M | €0,8618 | |
INTT inTEST Corporation | €14,3404 | +0,00% | €182,34M | €17,23 | |
UTMD Utah Medical Products Inc | €56,5599 | +0,15% | €182,33M | €5,98K | |
EGHA EGH Acquisition Corp. Class A Ordinary Shares | €8,8895 | -0,03% | €182,32M | €9,93K |
4066-4080 trong số 11220 kết quả
Giá cổ phiếu