Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
MDV Modiv Industrial, Inc. | €15,7237 | +1,22% | €161,43M | €44,55K | |
QTTB Q32 Bio Inc. Common Stock | €12,0985 | +15,26% | €161,34M | €907,81K | |
TLSA Tiziana Life Sciences Ltd. Common Shares | €1,0936 | +7,63% | €161,08M | €169,37K | |
RYDE Ryde Group Ltd. | €0,79221 | +16,31% | €160,70M | €1,22M | |
KRMD KORU Medical Systems, Inc. Common Stock (DE) | €3,5563 | +5,36% | €160,58M | €97,62K | |
JELD JELD-WEN Holding, Inc. | €1,7566 | -0,49% | €160,23M | €1,52M | |
TGEN Tecogen Inc. | €6,3808 | +8,65% | €159,98M | €342,19K | |
CFBK CF Bankshares Inc. Common Stock | €24,8212 | +1,60% | €159,58M | €54,20K | |
XYF X Financial American Depositary Shares, each representing six Class A Ordinary Shares | €4,2452 | +2,07% | €159,52M | €30,33K | |
ECF Ellsworth Growth and Income Fund Ltd | €11,6076 | -1,03% | €159,03M | €24,91K | |
SND Smart Sand, Inc. Common Stock | €4,9169 | +11,96% | €158,79M | €446,85K | |
MDWD MediWound Ltd. | €12,4644 | +5,43% | €158,59M | €74,12K | |
MPV Barings Participation Investors | €14,3804 | +0,13% | €158,30M | €7,67K | |
EQ Equillium, Inc. Common Stock | €2,7211 | +1,61% | €157,88M | €1,59M | |
HQI HireQuest, Inc. Common Stock (DE) | €10,5442 | -2,97% | €157,85M | €8,26K |
4171-4185 trong số 11220 kết quả
Giá cổ phiếu