今天美國股票價格
| 股票名稱 | 價格 | 24小時變化 | 市值 | 24小時交易量 | |
|---|---|---|---|---|---|
ENTA Enanta Pharmaceuticals, Inc | €9.6984 | -6.44% | €329.74M | €320.48K | |
VUZI Vuzix Corporation | €3.5416 | -9.97% | €329.62M | €1.19M | |
HVT.A Haverty Furniture Companies, Inc. Class A | €21.0298 | +2.80% | €329.25M | €3.43K | |
NC NACCO Industries, Inc. | €43.8691 | +0.89% | €328.78M | €11.24K | |
VSTM Verastem, Inc. | €3.3348 | +1.58% | €327.87M | €2.75M | |
KNOP KNOT OFFSHORE PARTNERS LP | €9.2547 | -0.09% | €327.51M | €111.77K | |
CLPT ClearPoint Neuro, Inc. Common Stock | €11.4865 | +7.76% | €327.41M | €639.78K | |
AIRS AirSculpt Technologies, Inc. Common Stock | €4.4550 | -0.96% | €327.04M | €762.65K | |
SNDL Sundial Growers Inc. Common Shares | €1.2193 | -1.74% | €325.23M | €1.35M | |
CZNC Citizens & Northern Corporation | €17.5528 | -2.35% | €325.13M | €36.40K | |
VMD Viemed Healthcare, Inc. Common Shares | €8.2422 | +0.90% | €325.06M | €213.69K | |
MGPI MGP Ingredients Inc | €14.0457 | -3.09% | €325.03M | €181.11K | |
LTBR Lightbridge Corp. | €9.4528 | -9.64% | €324.90M | €959.29K | |
SOR Source Capital | €39.0781 | -1.11% | €324.73M | €4.76K | |
LND BrasilAgro - Companhia Brasileira de Propriedades Agracolas | €3.2228 | -2.60% | €323.61M | €37.66K |
顯示 3481 ~ 3495/共 11220 條結果
股票價格