Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
AI C3.ai, Inc. | $10.5660 | -5.49 % | $1.56B | $8.16M | |
AVAH Aveanna Healthcare Holdings Inc. Common Stock | $6.7010 | +3.57 % | $1.56B | $1.39M | |
SLVM Sylvamo Corporation | $38.6900 | -0.16 % | $1.56B | $493.15K | |
BFC Bank First Corporation Common Stock | $137.46 | -1.72 % | $1.56B | $80.72K | |
ECAT BlackRock ESG Capital Allocation Term Trust | $15.6660 | -0.91 % | $1.55B | $390.21K | |
QQQX Nuveen NASDAQ 100 Dynamic Overwrite Fund - Shares of Beneficial Interest | $31.2500 | -1.39 % | $1.55B | $80.98K | |
PGEN Precigen, Inc. Common Stock | $3.7250 | -3.50 % | $1.54B | $3.22M | |
BORR Borr Drilling Limited | $5.0750 | -5.14 % | $1.54B | $5.70M | |
WGS GeneDx Holdings Corp. Class A Common Stock | $53.2550 | +0.24 % | $1.54B | $696.49K | |
COUR Coursera, Inc. | $5.2750 | -4.78 % | $1.54B | $3.61M | |
CRML Critical Metals Corp. Ordinary Shares | $11.1210 | -7.40 % | $1.54B | $8.01M | |
REX REX American Resources Corp. | $47.0100 | -2.73 % | $1.54B | $101.73K | |
AGL agilon health, inc. | $84.5800 | -2.50 % | $1.53B | $167.41K | |
LAR Lithium Argentina AG | $10.1300 | -6.72 % | $1.53B | $1.15M | |
LZB La-Z-Boy Incorporated | $35.9370 | -1.35 % | $1.53B | $144.53K |
2281 – 2295 de 11220 resultados
Precio de la acción