Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
LQDT Liquidity Services, Inc. | $35.9430 | -0.98 % | $1.12B | $33.36K | |
AGBK AGI Inc | $6.8360 | -2.34 % | $1.12B | $439.28K | |
PZZA Papa John's International Inc | $32.0250 | +0.77 % | $1.12B | $545.02K | |
AMN AMN Healthcare Services | $29.5250 | -2.40 % | $1.12B | $273.77K | |
HFWA Heritage Financial Corp | $26.8560 | -2.06 % | $1.12B | $86.56K | |
UPBD Upbound Group, Inc. Common Stock | $18.0330 | -3.10 % | $1.11B | $287.77K | |
LUCK Lucky Strike Entertainment Corporation | $7.4700 | -3.74 % | $1.11B | $23.87K | |
FPF FIRST TRUST INTERMEDIATE DURATION PREFERRED & INCOME FUND | $18.0160 | +0.03 % | $1.11B | $28.29K | |
DEA Easterly Government Properties, Inc. | $23.6860 | -0.56 % | $1.11B | $64.18K | |
CEVA CEVA Inc. | $49.5790 | -0.06 % | $1.11B | $598.74K | |
DLX Deluxe Corporation | $22.5980 | -5.04 % | $1.11B | $117.44K | |
MBC MasterBrand, Inc. | $8.5450 | +0.77 % | $1.11B | $2.18M | |
LGIH LGI Homes, Inc. | $47.3450 | -4.98 % | $1.11B | $59.46K | |
ODC Oil-Dri Corporation of America | $77.1900 | +0.00 % | $1.11B | $9.44K | |
MCB Metropolitan Bank Holding Corp. Common Stock, $0.01 par value per share | $88.1290 | -2.16 % | $1.10B | $21.23K |
2551 – 2565 de 11220 resultados
Precio de la acción