Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
UPGD Invesco Bloomberg Analyst Rating Improvers ETF | $82.1007 | -0.24 % | -- | $223.00 | |
UPGR Xtrackers US Green Infrastructure Select Equity ETF | $29.6800 | -2.02 % | -- | $2.37K | |
UPLT ProShares Ultra Platinum K-1 Free ETF | $30.5480 | -7.56 % | -- | $3.000 | |
UPRO ProShares UltraPro S&P 500 | $147.72 | -2.09 % | -- | $2.30M | |
UPSD Aptus Large Cap Upside ETF | $28.2700 | -1.09 % | -- | $8.81K | |
UPSG Leverage Shares 2X Long UPS Daily ETF | $16.3700 | -5.29 % | -- | $5.10K | |
UPSX Tradr 2X Long UPST Daily ETF | $17.5600 | -12.70 % | -- | $84.44K | |
UPV ProShares Ultra FTSE Europe | $96.0886 | -2.27 % | -- | $221.00 | |
UPW ProShares Ultra Utilities | $22.1849 | -0.56 % | -- | $3.18K | |
URA Global X Uranium ETF | $50.3900 | -5.67 % | -- | $4.79M | |
URAA Direxion Daily Uranium Industry Bull 2X ETF | $34.4700 | -10.00 % | -- | $122.44K | |
URAN Themes Uranium & Nuclear ETF | $43.6800 | -3.96 % | -- | $13.04K | |
URE ProShares Ultra Real Estate | $66.8600 | +0.12 % | -- | $2.79K | |
URNJ Sprott Junior Uranium Miners ETF | $28.2200 | -5.71 % | -- | $273.15K | |
URNM Sprott Uranium Miners ETF | $61.4600 | -5.94 % | -- | $742.66K | Tradear |
9466 – 9480 de 11220 resultados
Precio de la acción