Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
NFJ Virtus Dividend, Interest & Premium Strategy Fund | AED55,0200 | -0,53 % | AED5,08B | AED597,11K | |
IDT IDT Corporation Class B | AED201,13 | -1,17 % | AED5,08B | AED702,94K | |
PRGS Progress Software Corp (DE) | AED117,28 | -6,23 % | AED5,07B | AED1,94M | |
AHCO AdaptHealth Corp. Common Stock | AED35,7190 | +0,78 % | AED5,06B | AED5,60M | |
SVV Savers Value Village, Inc. | AED34,8191 | +6,52 % | AED5,06B | AED7,52M | |
HLX Helix Energy Solutions Group, Inc. | AED35,0395 | -1,85 % | AED5,05B | AED4,59M | |
NRP Natural Resource Partners L.P. | AED389,29 | -2,93 % | AED5,05B | AED1,57M | |
WBI WaterBridge Infrastructure LLC | AED109,93 | -0,17 % | AED5,05B | AED1,54M | |
TDOC Teladoc Health, Inc. | AED25,8936 | -6,50 % | AED5,04B | AED18,25M | |
WLDN Willdan Group, Inc. | AED355,72 | +1,18 % | AED5,04B | AED1,59M | |
OLPX Olaplex Holdings, Inc. Common Stock | AED7,4744 | -0,73 % | AED5,03B | AED17,30M | |
NBR Nabors Industries Ltd. | AED353,63 | +2,01 % | AED5,03B | AED1,14M | |
URGN UroGen Pharma Ltd. Ordinary Shares | AED97,6624 | +0,19 % | AED5,03B | AED1,79M | |
NEO NeoGenomics, Inc. | AED37,2616 | +0,25 % | AED5,03B | AED4,69M | |
GIII G-Iii Apparel Group Ltd | AED118,60 | -0,89 % | AED5,00B | AED1,71M |
2386 – 2400 sur 11220 résultats
Cours de l'action