Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
PLTR Palantir Technologies Inc. Class A Common Stock | $144,06 | -5,33 % | $375,27B | $18,32M | Trader |
BAC Bank of America Corporation | $51,5470 | -1,78 % | $366,18B | $10,20M | |
CVX Chevron Corporation | $190,91 | +1,79 % | $363,38B | $2,17M | |
NFLX NetFlix Inc | $81,4800 | -2,22 % | $362,21B | $14,39M | Trader |
AMAT Applied Materials Inc | $498,07 | +1,64 % | $357,32B | $3,10M | Trader |
UNH UNITEDHEALTH GROUP INCORPORATED (Delaware) | $383,83 | +1,56 % | $345,37B | $2,73M | |
KO Coca-Cola Company | $78,6150 | +0,26 % | $339,93B | $3,85M | |
GE GE Aerospace | $316,22 | -0,47 % | $337,79B | $1,24M | |
PG Procter & Gamble Company | $141,70 | +0,62 % | $334,29B | $2,98M | |
MS Morgan Stanley | $209,67 | -2,47 % | $328,07B | $2,34M | |
HSBC HSBC Holdings PLC | $93,7820 | -1,50 % | $321,49B | $656,76K | |
HD Home Depot, Inc. | $311,85 | +0,11 % | $316,22B | $1,45M | |
GS Goldman Sachs Group Inc. | $1 036,35 | -2,65 % | $302,54B | $942,50K | |
BABA Alibaba Group Holding Limited American Depositary Shares, each represents eight Ordinary Shares | $127,62 | -2,45 % | $298,02B | $4,16M | |
MRK Merck & Co., Inc. | $115,92 | +0,23 % | $293,21B | $1,55M |
31 – 45 sur 11220 résultats
Cours de l'action