Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BLDX Impax Global Sustainable Infrastructure ETF | €22,6438 | +0,06 % | -- | €1,29K | |
BLES Inspire Global Hope ETF | €41,5991 | -0,55 % | -- | €3,87K | |
BLGR Bluemonte Large Cap Growth ETF | €27,8439 | -0,99 % | -- | €56,18K | |
BLOK Amplify Blockchain Technology ETF | €56,7926 | -2,93 % | -- | €338,45K | |
BLOX Nicholas Crypto Income ETF | €15,0901 | -2,51 % | -- | €237,58K | |
BLSG Leverage Shares 2X Long BLSH Daily ETF | €2,4699 | -9,59 % | -- | €85,46K | |
BLST Bluemonte Short Term Bond ETF | €21,5235 | -0,14 % | -- | €3,17K | |
BLTD Bluemonte Long Term Bond ETF | €21,6398 | -0,40 % | -- | €3,83K | |
BLUC Bluemonte Large Cap Core ETF | €27,2406 | -1,31 % | -- | €34,01K | |
BLUI Bluemonte Diversified Income ETF | €22,1052 | -0,08 % | -- | €24,52K | |
BLUX Bluemonte Dynamic Total Market ETF | €27,1984 | -0,98 % | -- | €33,96K | |
BLV Vanguard Long-Term Bond ETF | €58,8135 | -0,46 % | -- | €343,37K | |
BMAR Innovator U.S. Equity Buffer ETF - March | €49,7207 | -0,14 % | -- | €101,69 | |
BMAY Innovator U.S. Equity Buffer ETF - May | €40,9088 | -0,34 % | -- | €309,38 | |
BMED iShares Health Innovation Active ETF | €24,1476 | +0,32 % | -- | €122,37 |
10501 – 10515 sur 11220 résultats
Cours de l'action