Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
VNQ Vanguard Real Estate ETF | €81.9709 | +0.96% | -- | €1.24M | |
VNQI Vanguard Global ex-U.S. Real Estate ETF | €38.5839 | +0.46% | -- | €381.98K | |
VNSE Natixis Vaughan Nelson Select ETF | €36.3797 | +1.08% | -- | €1.720 | |
VO Vanguard Mid-Cap ETF | €68.8980 | +0.71% | -- | €1.09M | |
VOE Vanguard Mid-Cap Value ETF | €169.55 | +0.91% | -- | €112.58K | |
VOLT Tema Electrification ETF | €34.1291 | -0.03% | -- | €276.23K | |
VONE Vanguard Russell 1000 ETF | €294.16 | +0.40% | -- | €48.74K | |
VONG Vanguard Russell 1000 Growth ETF | €112.13 | +0.05% | -- | €663.36K | |
VONV Vanguard Russell 1000 Value ETF | €90.9717 | +0.73% | -- | €220.09K | |
VOO Vanguard S&P 500 ETF | €598.33 | +0.34% | -- | €3.71M | |
VOOG Vanguard S&P 500 Growth ETF | €72.2873 | -0.16% | -- | €737.63K | |
VOOV Vanguard S&P 500 Value ETF | €190.27 | +0.92% | -- | €23.79K | |
VOT Vanguard Mid-Cap Growth ETF | €261.07 | +0.53% | -- | €46.89K | |
VOTE TCW Transform 500 ETF | €76.7120 | +0.37% | -- | €6.18K | |
VOX Vanguard Communication Services ETF | €165.11 | +0.78% | -- | €127.59K |
9631 – 9645 of 11220 results
Stock price