今天美國股票價格
| 股票名稱 | 價格 | 24小時變化 | 市值 | 24小時交易量 | |
|---|---|---|---|---|---|
RFL Rafael Holdings, Inc. Class B Common Stock | $1.3112 | -4.29% | $71.25M | $55.79K | |
CBAT CBAK Energy Technology, Inc. Common Stock | $0.77310 | -2.34% | $70.91M | $99.98K | |
MCRB Seres Therapeutics, Inc. | $7.2000 | -1.77% | $70.88M | $49.82K | |
TCRX TScan Therapeutics, Inc. Common Stock | $0.97240 | -0.78% | $70.57M | $444.23K | |
RGS Regis Corporation | $27.5350 | +1.53% | $70.56M | $2.75K | |
ASTI Ascent Solar Technologies, Inc. Common Stock | $6.9300 | -21.80% | $70.30M | $3.53M | |
LNSR LENSAR, Inc. Common Stock | $5.7600 | +0.35% | $70.20M | $52.36K | |
PCM PCM Fund, Inc. | $5.6600 | -0.35% | $70.01M | $47.42K | |
GPMT Granite Point Mortgage Trust Inc. Common Stock | $1.5200 | +1.33% | $69.96M | $164.73K | |
YOUL Youlife Group Inc. American Depositary Shares | $0.53030 | -2.05% | $69.88M | $38.72K | |
PDCC Pearl Diver Credit Company Inc. | $9.9200 | -1.20% | $69.71M | $8.57K | |
LUNG Pulmonx Corporation Common Stock | $1.5300 | -4.97% | $69.69M | $408.60K | |
XTIA XTI Aerospace, Inc. Common Stock | $1.9300 | -5.39% | $69.64M | $1.97M | |
MDIA Mediaco Holding Inc. Class A Common Stock | $0.78730 | -4.05% | $69.31M | $44.38K | |
CVU CPI Aerostructures, Inc. | $5.0100 | -1.76% | $69.08M | $77.13K |
顯示 4771 ~ 4785/共 11220 條結果
股票價格