Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 STORJ/USDT $1.60M | 0.11 -- | -12.37% |
2 MERL/USDT $946.06K | 0.030 -- | -10.72% |
3 RESOLV/USDT $341.26K | 0.030 -- | -10.27% |
4 OL/USDT $140.25K | 0.0083 -- | -9.74% |
5 PENDLE/USDT $177.44K | 1.80 -- | -9.42% |
6 SPK/USDT $453.06K | 0.030 -- | -9.17% |
7 AEVO/USDT $86.30K | 0.027 -- | -8.19% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT $42.32M | -- | 0.72 +0.92% |
2 EDGE/USDT $44.08M | -- | 1.21 -2.39% |
3 MEGA/USDT $1.25M | -- | 0.091 -6.04% |
4 RLUSD/USDT $3.10M | -- | 1.00 +0.00% |
5 GRASS/USDT $203.56K | -- | 0.30 -5.09% |
6 CHIP/USDT $256.65K | -- | 0.053 -6.15% |
7 OFC/USDT $2.35M | -- | 0.051 +14.21% |
Largest market cap
MoreHighest turnover
More