Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BASED/USDT $14.35M | 0.087 -- | -29.88% |
2 UXLINK/USDT $219.81K | 0.0020 -- | -21.43% |
3 G/USDT $3.46M | 0.0040 -- | -9.75% |
4 CORE/USDT $3.77M | 0.027 -- | -9.56% |
5 KITE/USDT $1.31M | 0.15 -- | -9.09% |
6 ROBO/USDT $705.63K | 0.021 -- | -7.97% |
7 PHA/USDT $61.63K | 0.034 -- | -7.62% |
New listings
MoreLargest market cap
MoreHighest turnover
More